Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 41 |
|---|
| % of pupils achieving level four in both English and Maths | 88 |
|---|---|
| % of pupils achieving level four in English | 93 |
| % of pupils achieving level four in Maths | 88 |
| % of pupils achieving level four in Science | 93 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 270 |
| Aggregate score over the previous three years | 285 |
| % of pupils achieving level five in English | 51 |
|---|---|
| % of pupils achieving level five in Maths | 68 |
| % of pupils achieving level five in Science | 66 |
| Average points score per pupil across all subjects | 29 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 3 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By julie_cross at 12:47 on 21/05/12
By victoriasw20 at 22:07 on 11/05/12
By victoriasw20 at 20:27 on 04/04/12
By julie_cross at 13:55 on 31/03/12
By julie_cross at 17:43 on 27/03/12
Reply to a discussion to make it popular.
By sainsburysm1
at 15:57 on 11/10/11
0 replies
By WimbledonPPL
at 08:37 on 25/08/11
0 replies
By WimbledonPPL
at 20:11 on 24/08/11
0 replies
By prioryschool1
at 10:46 on 21/06/11
0 replies